<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecoarttech</title>
	<atom:link href="http://ecoarttech.org/feed" rel="self" type="application/rss+xml" />
	<link>http://ecoarttech.org</link>
	<description>we make art in the biological, cultural, digital wilderness</description>
	<lastBuildDate>Mon, 20 May 2013 16:56:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>restlessculture archive</title>
		<link>http://ecoarttech.org/2013/performing-the-network</link>
		<comments>http://ecoarttech.org/2013/performing-the-network#comments</comments>
		<pubDate>Wed, 06 Mar 2013 14:08:35 +0000</pubDate>
		<dc:creator>eat1</dc:creator>
				<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://ecoarttech.org/?p=1147</guid>
		<description><![CDATA[Cary Peppermint: From 1997 – 2003 I created (in a then-unofficial collaboration with Leila Nadir) a series of internet based art works that now seem to have sniffed out and anticipated what is now called web 2.0. During this time I was concerned with the accelerating erosion of personal privacy and the commodification of the [...]]]></description>
				<content:encoded><![CDATA[<p><meta http-equiv="refresh" content="2;url=http://ecoarttech.org/restlessculture" /></p>
<p>Cary Peppermint: From 1997 – 2003 I created (in a then-unofficial collaboration with Leila Nadir) a series of internet based art works that now seem to have sniffed out and anticipated what is now called web 2.0. During this time I was concerned with the accelerating erosion of personal privacy and the commodification of the web&#8230;</p>
<p>You are being redirected…<br />
If you don’t find yourself at a new site momentarily, click <a href="http://ecoarttech.org/restlessculture">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoarttech.org/2013/performing-the-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hondakin Festival, AlhóndigaBilbao, in Bilbao, Spain!</title>
		<link>http://ecoarttech.org/2012/hondakin-festival-alhondigabilbao-in-bilbao-spain</link>
		<comments>http://ecoarttech.org/2012/hondakin-festival-alhondigabilbao-in-bilbao-spain#comments</comments>
		<pubDate>Sat, 17 Nov 2012 14:53:49 +0000</pubDate>
		<dc:creator>eat1</dc:creator>
				<category><![CDATA[places we do things]]></category>

		<guid isPermaLink="false">http://ecoarttech.org/?p=901</guid>
		<description><![CDATA[Indeterminate Hikes+ presented by Joya: Arte y Ecología on Saturday, November 24! Joya: Arte y Ecología posted images from the hikes here: http://www.losgazquez.com/blog/?p=7330. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://ecoarttech.org/eat/wp-content/uploads/2012/11/306094_10151131844626921_188390121_n.jpg"><img title="306094_10151131844626921_188390121_n" src="http://ecoarttech.org/eat/wp-content/uploads/2012/11/306094_10151131844626921_188390121_n.jpg" alt="" width="370" height="230" /></a></p>
<p>Indeterminate Hikes+ presented by Joya: Arte y Ecología on Saturday, November 24!</p>
<p>Joya: Arte y Ecología posted images from the hikes here: <a href="http://www.losgazquez.com/blog/?p=7330">http://www.losgazquez.com/blog/?p=7330</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoarttech.org/2012/hondakin-festival-alhondigabilbao-in-bilbao-spain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Warehouse Gallery @ Syracuse University, opening November 15, 2012</title>
		<link>http://ecoarttech.org/2012/ware-house-gallery-syracuse-university-opening-november-15-2012</link>
		<comments>http://ecoarttech.org/2012/ware-house-gallery-syracuse-university-opening-november-15-2012#comments</comments>
		<pubDate>Sun, 11 Nov 2012 16:00:50 +0000</pubDate>
		<dc:creator>eat1</dc:creator>
				<category><![CDATA[places we do things]]></category>

		<guid isPermaLink="false">http://ecoarttech.org/?p=753</guid>
		<description><![CDATA[Join us at Syracuse University&#8217;s The Warehouse Gallery for the opening of our solo exhibition, Wilderness 24/7, on Thursday, November 15, 5pm. During the opening Urban Video Project will début its new mobile unity, preceding our 7pm Indeterminate Hike around downtown Syracuse. For more on our collaboration with Urban Video Project: http://www.urbanvideoproject.com/?p=1223.]]></description>
				<content:encoded><![CDATA[<p><a href="http://ecoarttech.org/eat/wp-content/uploads/2012/09/SUArt-Logo-orange.gif"><img class="alignnone size-full wp-image-865" title="SUArt-Logo-orange" src="http://ecoarttech.org/eat/wp-content/uploads/2012/09/SUArt-Logo-orange.gif" alt="" width="242" height="110" /></a></p>
<p>Join us at Syracuse University&#8217;s The Warehouse Gallery for the opening of our solo exhibition, Wilderness 24/7, on Thursday, November 15, 5pm. During the opening Urban Video Project will début its new mobile unity, preceding our 7pm Indeterminate Hike around downtown Syracuse.</p>
<p><span id="more-753"></span>For more on our collaboration with Urban Video Project: http://www.urbanvideoproject.com/?p=1223.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoarttech.org/2012/ware-house-gallery-syracuse-university-opening-november-15-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>re-new Digital Arts Festival, Copenhagen, November 2012</title>
		<link>http://ecoarttech.org/2012/re-new-digital-arts-festival-copenhagen-november-2012</link>
		<comments>http://ecoarttech.org/2012/re-new-digital-arts-festival-copenhagen-november-2012#comments</comments>
		<pubDate>Wed, 05 Sep 2012 12:58:06 +0000</pubDate>
		<dc:creator>eat1</dc:creator>
				<category><![CDATA[places we do things]]></category>

		<guid isPermaLink="false">http://ecoarttech.org/eat/?p=609</guid>
		<description><![CDATA[We&#8217;re headed to Copenhagen for the 2012 re-new Digital Arts Festival and Interactive Media Arts Conference, where we will lead some indeterminate hikes and give a paper about mobile media art. Cybernetics revisited – towards a third order? Here is a list of the featured/participating artists: http://re-new.org/digital-arts-festival2012/renew2012submissions/.]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re headed to Copenhagen for the 2012 <a href="http://re-new.org/digital-arts-festival2012/">re-new Digital Arts Festival</a> and <a href="http://re-new.org/conf2012-welcome/">Interactive Media Arts Conference</a>, where we will lead some indeterminate hikes and give a paper about mobile media art.</p>
<p><span id="more-609"></span></p>
<p><a href="http://ecoarttech.org/eat/wp-content/uploads/2012/09/renew.jpg"><img class="alignnone  wp-image-611" title="renew" src="http://ecoarttech.org/eat/wp-content/uploads/2012/09/renew.jpg" alt="" width="653" height="189" /></a></p>
<h2>Cybernetics revisited – towards a third order?</h2>
<p>Here is a list of the featured/participating artists: <a href="http://re-new.org/digital-arts-festival2012/renew2012submissions/">http://re-new.org/digital-arts-festival2012/renew2012submissions/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoarttech.org/2012/re-new-digital-arts-festival-copenhagen-november-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Feast Social Innovation Week, NYC, October 3-6, 2012</title>
		<link>http://ecoarttech.org/2012/the-feast-social-innovation-week-october-3-6-2012</link>
		<comments>http://ecoarttech.org/2012/the-feast-social-innovation-week-october-3-6-2012#comments</comments>
		<pubDate>Tue, 04 Sep 2012 22:10:21 +0000</pubDate>
		<dc:creator>eat1</dc:creator>
				<category><![CDATA[places we do things]]></category>

		<guid isPermaLink="false">http://ecoarttech.org/eat/?p=513</guid>
		<description><![CDATA[We will be collaborating with renowned physicist Geoffrey West to create a unique iteration of basecamp.exe and Indeterminate Hikes+ for The Feast Pavilion on October 6. During The Feast Social Innovation Week, five artists will be partnered with five remarkable innovators to build out installations in a raw warehouse space that showcase the kinds of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.feastongood.com/"><img class="alignnone size-full wp-image-514" title="6a00d8345200d669e201761752f690970c-320wi" src="http://ecoarttech.org/eat/wp-content/uploads/2012/09/6a00d8345200d669e201761752f690970c-320wi.jpg" alt="" width="320" height="328" /></a></p>
<p>We will be collaborating with renowned physicist Geoffrey West to create a unique iteration of basecamp.exe and Indeterminate Hikes+ for <a href="http://www.feastongood.com/pavilion/">The Feast Pavilion</a> on October 6.</p>
<p><span id="more-513"></span>During The Feast Social Innovation Week, five artists will be partnered with five remarkable innovators to build out installations in a raw warehouse space that showcase the kinds of innovation that make the world work better. A new take on the World’s Fair, The Feast Pavilion will be open for one day, a public festival to conclude this year’s Social Innovation Week, and will feature these amazing works along with food, music and activities. The public pavilion is located on the Lower East Side of New York City.</p>
<p>Check out Geoffrey West&#8217;s TED Talk on &#8220;<a href="http://www.ted.com/talks/geoffrey_west_the_surprising_math_of_cities_and_corporations.html">The Surprising Math of Cities and Corporations</a>.&#8221; West is Distinguished Professor and former President of the Santa Fe Institute (SFI) and an Associate Fellow of the Said Business School, Oxford University. Prior to joining SFI in 2003, he was leader of high energy physics at Los Alamos National Laboratory, where he remains a Senior Fellow. He received his BA from Cambridge University in 1961 and his PhD in physics from Stanford University in 1966. After spells at Cornell and Harvard Universities, he returned to Stanford in 1970 to join the faculty. He was President of SFI from 2005 – 2009. His work was selected as a breakthrough idea of 2007 by Harvard Business Review and, in 2006, he was named to Time magazine&#8217;s list of &#8220;100 Most Influential People in the World&#8221;.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoarttech.org/2012/the-feast-social-innovation-week-october-3-6-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Symposium of Electronic Art, September 2012</title>
		<link>http://ecoarttech.org/2012/machine-wilderness-isea-2012-albuquerque</link>
		<comments>http://ecoarttech.org/2012/machine-wilderness-isea-2012-albuquerque#comments</comments>
		<pubDate>Tue, 04 Sep 2012 19:46:16 +0000</pubDate>
		<dc:creator>eat1</dc:creator>
				<category><![CDATA[places we do things]]></category>

		<guid isPermaLink="false">http://ecoarttech.org/eat/?p=495</guid>
		<description><![CDATA[We will be leading/performing an Indeterminate Hike at the ISEA 2012 Downtown Block Party in Albuquerque, on Sunday, Sept. 23, 7pm. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.isea2012.org/"><img class="alignnone size-full wp-image-496" title="ISEA2012_logo" src="http://ecoarttech.org/eat/wp-content/uploads/2012/09/ISEA2012_logo.jpg" alt="" width="467" height="640" /></a></p>
<p>We will be leading/performing an Indeterminate Hike at the ISEA 2012 Downtown Block Party in Albuquerque, on Sunday, Sept. 23, 7pm.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoarttech.org/2012/machine-wilderness-isea-2012-albuquerque/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Art, Environment, Action!&#8221; @ Parsons New School for Design, NYC, October 2012</title>
		<link>http://ecoarttech.org/2012/art-environment-action-sheila-johnson-design-center-parsons-the-new-school-for-design-nyc</link>
		<comments>http://ecoarttech.org/2012/art-environment-action-sheila-johnson-design-center-parsons-the-new-school-for-design-nyc#comments</comments>
		<pubDate>Tue, 04 Sep 2012 19:32:02 +0000</pubDate>
		<dc:creator>eat1</dc:creator>
				<category><![CDATA[places we do things]]></category>

		<guid isPermaLink="false">http://ecoarttech.org/eat/?p=481</guid>
		<description><![CDATA[We&#8217;re excited to be working with Parsons students and the public on a series of participatory workshops October 15-18 in order to explore the wilderness of the Village. Art, Environment, Action! Sheila C. Johnson Design Center Anna-Maria and Stephen Kellen Gallery September 28 – December 15, 2012 Opening reception: September 27, 2012, 6:30-8:30 pm ***ecoarttech&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://newschool.edu/parsons/subpage.aspx?id=83423"><img class="alignnone  wp-image-490" title="Parsons220Lockup.full" src="http://ecoarttech.org/eat/wp-content/uploads/2012/09/Parsons220Lockup.full_.jpg" alt="" width="220" height="220" /></a></p>
<h3>We&#8217;re excited to be working with Parsons students and the public on a series of participatory workshops October 15-18 in order to explore the wilderness of the Village.</h3>
<h3><span id="more-481"></span></h3>
<h3>Art, Environment, Action!</h3>
<p>Sheila C. Johnson Design Center<br />
Anna-Maria and Stephen Kellen Gallery</p>
<p><strong>September 28 – December 15, 2012 </strong></p>
<p><strong>Opening reception: September 27, 2012, 6:30-8:30 pm</strong></p>
<p><strong>***ecoarttech&#8217;s workshop: October 15-18, 2012***</strong></p>
<p>Art, Environment, Action! is a creative teaching laboratory and environmental “artshop.” Bringing together artists, designers, architects, dancers, chefs, and scientists who work at the intersections of art, pedagogy, and ecology, it invites the public to join them to transform and activate the gallery. Designed as a “toybox” of possibilities, the program relies on participation. Visitors may engage through workshops, off-site explorations, walks, movement, radio, dialogue, and interactive exchanges, encouraging their active participation as makers and thinkers.</p>
<p>Artists in residence who are leading workshops include Beehive Design Collective, Cotard Syndicate (Toby Heys, Stefani Bardin, and Siddharth Ramakrishnan), Beatriz da Costa, Leila Nadir + Cary Peppermint/Ecoarttech, Futurefarmers, Michael Mandiberg in collaboration with Wikipedia Illustrated/Galia Offri and Mushon Zer-Aviv, Jennifer Monson and Kate Cahill, Beverly Naidus, OPENrestaurant with Jerome Waag, Public Laboratory for Open Technology and Science, Red76, Stephanie Rothenberg (REV-), Jill Sigman/thinkdance, Tattfoo Tan, and Trade School. Art, Environment, Action! is curated by Radhika Subramaniam. For a full program and to sign up for workshops, visit <a title="www.SJDCParsons.org" href="http://www.sjdcparsons.org/">www.SJDCParsons.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoarttech.org/2012/art-environment-action-sheila-johnson-design-center-parsons-the-new-school-for-design-nyc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joya releases video about our residency at Cortijada Los Gásquez</title>
		<link>http://ecoarttech.org/2012/joya-releases-video-about-our-residency-at-cortijada-los-gasquez</link>
		<comments>http://ecoarttech.org/2012/joya-releases-video-about-our-residency-at-cortijada-los-gasquez#comments</comments>
		<pubDate>Tue, 17 Jul 2012 10:34:11 +0000</pubDate>
		<dc:creator>eat1</dc:creator>
				<category><![CDATA[places we do things]]></category>

		<guid isPermaLink="false">http://ecoarttech.org/?p=782</guid>
		<description><![CDATA[Ecoarttech (Leila Nadir and Cary Peppermint) fueron artistas en residencia de Joya: arte + ecología en Cortijada Los Gázquez del 4 al 13 de junio de 2012. El 14 de junio, el CAC Málaga en colaboración con Joya: arte + ecología presentó la performance de ecoarttech &#8216;Indeterminate Hikes +&#8217;. For more images of our time [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/TwXdmfJrCB8?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div id="watch-description-text">
<p id="eow-description">Ecoarttech (Leila Nadir and Cary Peppermint) fueron artistas en residencia de Joya: arte + ecología en Cortijada Los Gázquez del 4 al 13 de junio de 2012. El 14 de junio, el CAC Málaga en colaboración con Joya: arte + ecología presentó la performance de ecoarttech &#8216;Indeterminate Hikes +&#8217;. For more images of our time in southern Spain, including our residency and our performance in CAC Málaga, visit: http://ecoarttech.org/2012/joya-arte-y-ecologia-residency.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecoarttech.org/2012/joya-releases-video-about-our-residency-at-cortijada-los-gasquez/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timothy Scott Barker reviews &#8220;Eclipse&#8221; in Media Culture</title>
		<link>http://ecoarttech.org/2012/timothy-scott-barker-reviews-eclipse-in-media-culture</link>
		<comments>http://ecoarttech.org/2012/timothy-scott-barker-reviews-eclipse-in-media-culture#comments</comments>
		<pubDate>Sun, 08 Jul 2012 16:15:37 +0000</pubDate>
		<dc:creator>eat1</dc:creator>
				<category><![CDATA[some reviews/interviews]]></category>

		<guid isPermaLink="false">http://ecoarttech.org/?p=696</guid>
		<description><![CDATA[M/C Journal &#8211; Vol. 15, No. 3 (2012) An excerpt about Eclipse from Timothy Scott Barker&#8217;s article: &#8220;A number of artists have begun questioning the separation between media and nature, particularly concerning the materiality of air, and using information to provide new points of contact between media and the atmosphere&#8230;. By compartmentalising the natural and cultural [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://journal.media-culture.org.au/index.php/mcjournal/issue/view/ecology"><em>M/C</em> <em>Journal</em> &#8211; Vol. 15, No. 3 (2012)</a></p>
<p><span id="more-696"></span>An excerpt about <a href="http://ecoarttech.org/projects/eclipse" target="_blank">Eclipse</a> from Timothy Scott Barker&#8217;s article: &#8220;A number of artists have begun questioning the separation between media and nature, particularly concerning the materiality of air, and using information to provide new points of contact between media and the atmosphere&#8230;. By compartmentalising the natural and cultural worlds, both the historiography that [Michel] Serres argues against and the wilderness photograph produces a concept of nature that is somehow outside, behind, or above human activities and the associated matter of noise. <em>Eclipse, </em>by altering photographs using real-time data, puts the still image into contact with the processes and informational outputs of nature. Air quality sensors detect pollution in the atmosphere and code these atmospheric processes into computer readable information. The photograph is no longer static but is now open to continual recreation and degeneration, dependent on the coded value of the atmosphere in a given location.&#8221;</p>
<p><a href="http://ecoarttech.org/eat/wp-content/uploads/2012/09/eclipse_700px_Layer-45.jpg"><img class="alignnone size-full wp-image-326" title="eclipse_700px_Layer 45" src="http://ecoarttech.org/eat/wp-content/uploads/2012/09/eclipse_700px_Layer-45.jpg" alt="" width="700" height="499" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoarttech.org/2012/timothy-scott-barker-reviews-eclipse-in-media-culture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ecoarttech in Antennae: The Journal of Nature in Visual Culture</title>
		<link>http://ecoarttech.org/2012/ecoarttech-in-antennae-the-journal-of-nature-in-visual-culture</link>
		<comments>http://ecoarttech.org/2012/ecoarttech-in-antennae-the-journal-of-nature-in-visual-culture#comments</comments>
		<pubDate>Thu, 14 Jun 2012 16:59:42 +0000</pubDate>
		<dc:creator>eat1</dc:creator>
				<category><![CDATA[places we do things]]></category>

		<guid isPermaLink="false">http://ecoarttech.org/?p=744</guid>
		<description><![CDATA[As part of the 2011 Interactive Futures: Animal Influence Conference in Vancouver&#8217;s Emily Carr University, we have an article in the summer 2012 issue of Antennae: The Journal of Nature in Visual Culture on animals and new media art. Free download! From  Carol Giggliotti&#8217;s editorial: &#8220;In the fifth Discourse on Method, Descartes outlines with remorseless [...]]]></description>
				<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}"><a href="http://www.antennae.org.uk/"><img title="ANTENNAE ISSUE 21" alt="" src="http://ecoarttech.org/eat/wp-content/uploads/2012/09/ANTENNAE-ISSUE-21.png" width="414" height="636" /></a></h6>
<p>As part of the 2011 Interactive Futures: Animal Influence Conference in Vancouver&#8217;s Emily Carr University, we have an article in the summer 2012 issue of <a href="http://www.antennae.org.uk/"><em>Antennae: The Journal of Nature in Visual Culture</em></a> on animals and new media art. Free download!</p>
<p><span id="more-744"></span></p>
<h6 data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}">From  Carol Giggliotti&#8217;s editorial: &#8220;In the fifth Discourse on Method, Descartes outlines with remorseless precision his justification for viewing animals as mere mechanisms, unfeeling and soulless. (..) The function of Cartesian philosophy was to clear the way for a science without the constraints of moral guilt about what this meant for other species. (..) The irony, of course, is that following that path has led us to environmental disasters of catastrophic proportions, not because animals were or are irrational, insatiable, violent and vicious, but because we have been.&#8221;</h6>
]]></content:encoded>
			<wfw:commentRss>http://ecoarttech.org/2012/ecoarttech-in-antennae-the-journal-of-nature-in-visual-culture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 6.172 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 09:18:56 -->

<!-- Compression = gzip -->